| MF662C 4G MiFi 技术规格书 | ||
| Hardware Info | ||
| Processor | Qualcomm 28nm MSM 8909 | |
| Frequency | LTE TDD:Band38/39/40/41 | 国内单移动版本 |
| GSM 900 / 1800 Mhz | ||
| Peak rate | LTE FDD : DL/UL 150 / 50 Mbps (Category 4) | Support OEM,300Mbps |
| LCD | TFT | 1.44 Inch 128*128 |
| Button | 1 * POWER ON/OFF | Support Reset |
| T-Flash card | Support max to 32G | |
| WIFI | 802.11 b/g/n 2.4G | can support 5G if need |
| Battery | 2100mAh | |
| Port | 1 * Standard USIM 1*Micro SD 1 * Micro USB 1* USB A Type |
|
| Antenna | Internal 1*WIFI 2*LTE | MIMO Supported |
| Working Temperature | -10°C to 45°C | |
| Working Humidity | 5% - 65% | |
| Storage Temperature | -30°C to 80°C | |
| Storage Humidity | 5% to 95% | |
| Software Info | ||
| OS | Win7, Windows XP, Vista, Mac OS | |
| Language | Chinese&English | Multi Languages supported |
| Sharing | Up to 10 sharings | |
| Settings | Supported | |
| SMS | Supported | |
| Contact Book | Supported | |
| APN Setting | Supported | |
| WIFI Settings | Supported | |
| Device Settings | Supported | |
| Routing Settings | Supported | |
| Certification | ||
| CE Granted | Up to customer | |
| Else | ||
| Size | >93.5 mm x57.5mm x14mm | |
| Weight | 120g | |
MF662C 4G MIFI ID参考